No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
2 | robots | max-snippet:-1, max-image-preview:large, max-video-preview:-1 |
No | Text |
1 | ınst**ute of engineering & management |
No | Text |
1 | News |
2 | News bulletin |
3 | About the educational group |
4 | Awards and achievements |
5 | Rankings |
6 | Upcoming events |
7 | Top recruiters |
8 | What our students say |
9 | Press releases |
No | Text |
1 | ımportant links |
No | Text |
1 | ınst**ute of engineering & management |
2 | ıem e-cellecell or entrepreneurs***p cell |
3 | Congratulations to ms. zainab sultan, student of ıem for her outstanding performance in the entry level for rethink tank session on “women entrepreneurs***p through the lens of higher education” which will be held on 13th june 2020 at 5:00 pm with the honorable minister for women & child development, smt. smriti zubin ırani (2) |
4 | ınner wheel club of ıem kolkata* partic****ted in the aurelia officers’ training program |
5 | Today management students of ıem kolkata experienced a very interactive & engaging webinar on “the new normal”: effective ınterview techniques post covid-19 world |
6 | Higher education chance in stevens ınst**ute of technology, new york, united states for sansaptak de, 4th year mechanical engineering student, ıem kolkata |
7 | ıem kolkata was awarded gold rating by qs ı∙gauge. |
8 | The next episode of ındia first leaders***p talk series with shri r. subrahmanyam, secretary, department of social justice & empowerment on 13th june 2020 at 1.00 pm |
9 | The expression |
10 | Digital asme e-week |
11 | Our campuses |
12 | Admissions |
13 | News and media |
14 | ımportant links |
15 | Social links |
No | Text |
1 | Nobel laureate dr robert huber is being received by prof dr satyajit chakrabarti |
2 | Sri shekhar dutt, governor of chhattisgarh |
3 | Sri shekhar dutt, governor of chhattisgarh with students |
4 | Prof. satyajit chakrabarti at ıemcon-2013 |
5 | Prasid biswas, 1st year mechanical |
6 | Avirup ghosh, 1st year electronics |
7 | Debotri dhar chowdhury, 3rd year student |
8 | Outstanding engineering ınst**ute in eastern ındia, star news, 2011 |
9 | Rated silver a+++ business school by ‘just careers’ magazine in 2011 |
10 | 3rd among government & private colleges in west bengal – the telegraph, june 2009 |
11 | 2nd best private enginering college in eastern ındia – electronics for you, june 2009 |
No | Text |
1 | – nen (national entrepreneurs***p network) e-week, 2011-2016 |
2 | – “just careers” magazine, 2011 |
3 | – the telegraph, 2009 |
4 | – star news, 2011 |
5 | – abp group, 2010 |
6 | – electronics for you, 2009 |
7 | – careergraph – telegraph, 2009 |
8 | – nırf (national ınst**utional ranking framework), ministry of hrd, govt of ındia, 2016 |
9 | The next episode of ındia first leaders***p talk series with shri r. subrahmanyam, secretary, departm... read more |
10 | Congratulations to ms. zainab sultan, student of ıem for her outstanding performance in the entry le... read more |
11 | Department of basic science and humanities, ınst**ute of engineering & management kolkata (ıem),... read more |
12 | Asme ıem students’ chapter is back with its annual flags***p event – digital asme e-week... read more |
No | Text |
1 | ranked ‘A’ Category by NAAC |
2 | “Jewel of the East” by Telegraph |
3 | 3rd best engineering college in West Bengal |
4 | won the t**le of “Picture Perfect” by ABP Group |
5 | the best inst**ute of India in Star News Award |
6 | Champion East |
7 | Rated Silver A+++ Business School |
8 | 3rd amongst all Government & Private Colleges in West Bengal |
9 | Outstanding Engineering Inst**ute in Eastern India |
10 | Best Self-financed Engineering Inst**ute in West Bengal, “Picture Perfect” |
11 | 2nd Best Private Engineering College in Eastern India |
12 | Best Private Engineering College in West Bengal, Jewel Of the East |
13 | 3rd best engineering college in West Bengal after IIT Kharagpur and NIT Durgapur and 79th all across India amongst 100+ IITs and NITs |
Icon | Domain | IP | Alexa Rank |
Tab-E-Licious.com | ![]() |
56.375 | |
Giyiver.com | ![]() |
271.666 | |
Chrome-Themes.online | ![]() |
39.583 | |
Innasiec.pl | ![]() |
2.095.174 | |
Ilgeniodellostreaming.page | ![]() |
40.801 | |
Hashter.net | ![]() |
191.722 | |
x***movies.casa | ![]() |
3.114.556 | |
Techalook.com | ![]() |
161.199 | |
Qodsian.ir | ![]() |
793.366 | |
Linksking.org | ![]() |
616.282 | |
Rarbgaccessed.org | ![]() |
7.567 | |
Playgame.io | ![]() |
129.818 | |
Zenpirlanta.com | ![]() |
147.350 | |
Arthyredir.com | ![]() |
67.871 | |
Lettering-Daily.com | ![]() |
256.493 | |
10Desires.com | ![]() |
7.806 | |
Home.com.my | ![]() |
2.596.216 | |
Forumactif.com | ![]() |
11.064 | |
Datascienceplus.com | ![]() |
138.799 | |
Beelink.me | ![]() |
947.220 | |
Bestdeals.today | ![]() |
35.867 | |
Salesource.io | ![]() |
12.486 | |
Professionaltutorial.com | ![]() |
122.416 | |
Downloadpack23.xyz | ![]() |
430.166 | |
s***ftdelete.net | ![]() |
3.121 | |
Insurancetrainingcentre.com | ![]() |
181.975 | |
Sinemakolik.net | ![]() |
193.360 | |
Recurbate.com | ![]() |
32.758 | |
Latest-News.today | ![]() |
774.784 | |
Nokiapoweruser.com | ![]() |
130.420 | |
Film2Mov3.pw | ![]() |
590.347 | |
Coinsara.com | ![]() |
76.701 | |
Hulustream.win | ![]() |
79.592 | |
Ivypanda.com | ![]() |
57.911 | |
Filmovisaprevodom.eu | ![]() |
26.735 | |
Chordindonesia.com | ![]() |
34.759 | |
Alltechabout.com | ![]() |
106.746 | |
Linkviet.xyz | ![]() |
96.165 | |
9Xmovies.green | ![]() |
143.135 | |
My-Time.co | ![]() |
182.365 | |
Stronglifts.com | ![]() |
103.050 | |
Densuir.info | ![]() |
703.210 | |
Borchaninov.com | ![]() |
1.790.203 | |
Lepotaizdravlje.rs | ![]() |
405.993 | |
Guestblogging.pro | ![]() |
151.242 | |
Mymapit.in | ![]() |
133.925 | |
s***picturespa***.com | ![]() |
513.625 | |
Mindlabpro.com | ![]() |
137.870 | |
Tanerakcal.com | ![]() |
1.847.130 |